| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | No |
| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 104% |
| Adobe RGB coverage | 77% |
| Display surface | Matt |
| HD type | 2K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 4:3, 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 1080p, 1440p |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 74% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.58 cm |
| Anti-glare screen | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CE |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Exterior finish type | Textured |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details |
|---|
| External power adapter | Yes |
| Height (without stand) | 364.2 mm |
| Depth (without stand) | 46.3 mm |
| Width (without stand) | 613.7 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Front bezel colour | Black |
| Compliance certificates | WEEE |
| Weight (with stand) | 4.65 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 395513 |
| Weight & dimensions |
|---|
| Height (without stand) | 364.2 mm |
| Depth (without stand) | 46.3 mm |
| Width (without stand) | 613.7 mm |
| Width (with stand) | 613.7 mm |
| Depth (with stand) | 187.2 mm |
| Height (with stand) | 462 mm |
| Weight (with stand) | 4.65 kg |
| Package width | 683 mm |
| Package depth | 167 mm |
| Package height | 461 mm |
| Package weight | 7.55 kg |
| Packaging data |
|---|
| Package width | 683 mm |
| Package depth | 167 mm |
| Package height | 461 mm |
| Package weight | 7.55 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.5 m |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 395513 |
| Other features |
|---|
| Heavy metals free | Hg (mercury) |
| Certification | CE |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Light effects | No |
| Compliance certificates | WEEE |
| Height (without stand) | 364.2 mm |
| Depth (without stand) | 46.3 mm |
| Width (without stand) | 613.7 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| External power adapter | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates |
|---|
| Certification | CE |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |