| Display | 
|---|
| HDCP | Yes | 
| Display brightness (typical) | 350 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 16:9 | 
| Pixel density | 109 ppi | 
| Colour gamut | 95% | 
| Maximum refresh rate | 100 Hz | 
| sRGB coverage (typical) | 100% | 
| HD type | Quad HD | 
| Display technology | LCD | 
| Contrast ratio (dynamic) | 3000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.2331 x 0.2331 mm | 
| Viewable size, horizontal | 59.7 cm | 
| Viewable size, vertical | 33.6 cm | 
| Digital horizontal frequency | 15 - 155 kHz | 
| Digital vertical frequency | 48 - 100 Hz | 
| Display resolution | 2560 x 1440 pixels | 
| Response time | 5 ms | 
| Display diagonal | 68.6 cm (27") | 
| Contrast ratio (typical) | 1000:1 | 
| Display brightness (peak) | 400 cd/m² | 
| Touchscreen | No | 
| High Dynamic Range (HDR) supported | Yes | 
| Panel type | IPS | 
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) | 
| Display diagonal (metric) | 69 cm | 
| LED backlight | Yes | 
| Colour gamut standard | DCI-P3 | 
| Anti-glare screen | Yes | 
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| VESA Adaptive Sync support | Yes | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Management features | 
|---|
| Picture-in-Picture | Yes | 
| Multimedia | 
|---|
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| Design | 
|---|
| Market positioning | Photo editing | 
| Feet colour | Silver | 
| Product colour | Black | 
| Camera | 
|---|
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB Type-A downstream ports quantity | 3 | 
| USB Type-C downstream ports quantity | 1 | 
| Headphone out | Yes | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 2 | 
| HDCP | Yes | 
| Headphone outputs | 1 | 
| HDMI | Yes | 
| HDMI version | 2.0 | 
| DisplayPort version | 1.4 | 
| USB Power Delivery (USB PD) | Yes | 
| USB Power Delivery up to | 96 W | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| HDCP version | 2.2 | 
| Technical details | 
|---|
| Height (without stand) | 363.4 mm | 
| Depth (without stand) | 44.9 mm | 
| Width (without stand) | 613.3 mm | 
| Feet colour | Silver | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Product colour | Black | 
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO | 
| Weight (with stand) | 6.6 kg | 
| Touchscreen | No | 
| Ergonomics | 
|---|
| Wall mountable | Yes | 
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | -30 - 30° | 
| Tilt angle range | -5 - 23° | 
| Pivot | Yes | 
| Pivot angle | -90 - 90° | 
| Picture-in-Picture | Yes | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 13 cm | 
| Power | 
|---|
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (typical) | 16 W | 
| Power consumption (off) | 0 W | 
| Power consumption (PowerSave) | 0.5 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | E | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 22 kWh | 
| Energy consumption (HDR) per 1000 hours | 33 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 1959477 | 
| Weight & dimensions | 
|---|
| Height (without stand) | 363.4 mm | 
| Depth (without stand) | 44.9 mm | 
| Width (without stand) | 613.3 mm | 
| Width (with stand) | 613.3 mm | 
| Depth (with stand) | 197.2 mm | 
| Height (with stand) | 536.7 mm | 
| Weight (with stand) | 6.6 kg | 
| Weight (without stand) | 4.9 kg | 
| Package width | 695 mm | 
| Package depth | 133 mm | 
| Package height | 421 mm | 
| Package weight | 9 kg | 
| Packaging data | 
|---|
| Package width | 695 mm | 
| Package depth | 133 mm | 
| Package height | 421 mm | 
| Package weight | 9 kg | 
| Package type | Box | 
| Sustainability | 
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1959477 | 
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO | 
| Other features | 
|---|
| Height (without stand) | 363.4 mm | 
| Depth (without stand) | 44.9 mm | 
| Width (without stand) | 613.3 mm | 
| HDMI | Yes | 
| USB Power Delivery up to | 96 W | 
| Energy efficiency scale | A to G | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Display brightness (peak) | 400 cd/m² | 
| Touchscreen | No | 
| USB Power Delivery (USB PD) | Yes | 
| Package type | Box |