Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 94 ppi |
DDC/CI | Yes |
Colour gamut | 83% |
Maximum refresh rate | 60 Hz |
HD type | HD+ |
Display technology | LCD |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 43.3 cm |
Viewable size, vertical | 23.8 cm |
Viewable size diagonal | 49.5 cm |
Sync-on-green (SOG) | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900 |
Backlight type | LED |
Display resolution | 1600 x 900 pixels |
Response time | 5 ms |
Display diagonal | 49.5 cm (19.5") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | TN |
Dell ComfortView technology | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Home |
Feet colour | Black |
Certification | TCO |
Product colour | Black |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | No |
AC (power) in | Yes |
DisplayPort version | 1.2 |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 275.4 mm |
Depth (without stand) | 50.1 mm |
Width (without stand) | 471.5 mm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC |
Compliance certificates | RoHS |
Weight (with stand) | 2.63 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Cable length | 1.8 m |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 14 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 9.9 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 9.37 W |
Input current | 0.7 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 10 kWh |
European Product Registry for Energy Labelling (EPREL) code | 344010 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 275.4 mm |
Depth (without stand) | 50.1 mm |
Width (without stand) | 471.5 mm |
Width (with stand) | 471.5 mm |
Depth (with stand) | 171 mm |
Height (with stand) | 369 mm |
Bezel width (side) | 1.83 cm |
Bezel width (top) | 1.83 cm |
Bezel width (bottom) | 1.83 cm |
Weight (with stand) | 2.63 kg |
Weight (without stand) | 2.2 kg |
Package weight | 3.94 kg |
Packaging data |
---|
Package weight | 3.94 kg |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, VGA |
DisplayPort cable length | 1.5 m |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, VGA |
DisplayPort cable length | 1.5 m |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 344010 |
Total carbon footprint (kg of CO2e) | 401 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC |
Indication |
---|
LED indicators | Power |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 401 |
Total carbon emissions, w/o use phase (kg of CO2e) | 326 |
Total carbon emissions, standard deviation (kg of CO2e) | 100 |
Carbon emissions, energy usage (kg of CO2e) | 75 |
Carbon emissions, manufacturing (kg of CO2e) | 306 |
Carbon emissions, logistics (kg of CO2e) | 19 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Other features |
---|
On/off switch | Yes |
Certification | TCO |
TV tuner integrated | No |
Compliance certificates | RoHS |
Height (without stand) | 275.4 mm |
Depth (without stand) | 50.1 mm |
Width (without stand) | 471.5 mm |
Power consumption (max) | 14 W |
HDMI | No |
Energy efficiency scale | A to G |
Manual | Yes |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 401 |
Harmonized System (HS) code | 85285210 |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Certificates |
---|
Certification | TCO |