| Display | 
|---|
| HDCP | Yes | 
| Display brightness (typical) | 300 cd/m² | 
| Screen shape | Curved | 
| Native aspect ratio | 21:9 | 
| Pixel density | 109 ppi | 
| Colour gamut | 98% | 
| Maximum refresh rate | 60 Hz | 
| sRGB coverage (typical) | 100% | 
| HD type | UltraWide Quad HD | 
| Display technology | LCD | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.2325 x 0.2325 mm | 
| Horizontal scan range | 30 - 90 kHz | 
| Vertical scan range | 56 - 76 Hz | 
| Viewable size, horizontal | 80 cm | 
| Viewable size, vertical | 33.5 cm | 
| Viewable size diagonal | 86.7 cm | 
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p | 
| Backlight type | Edge LED | 
| Display resolution | 3440 x 1440 pixels | 
| Response time | 8 ms | 
| Display diagonal | 86.7 cm (34.1") | 
| Contrast ratio (typical) | 2000:1 | 
| Response time (fast) | 5 ms | 
| Touchscreen | No | 
| High Dynamic Range (HDR) supported | No | 
| Panel type | IPS | 
| Colour gamut standard | DCI-P3 | 
| Anti-glare screen | Yes | 
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 10 W | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 10 W | 
| Built-in camera | No | 
| Management features | 
|---|
| On Screen Display (OSD) | Yes | 
| Network | 
|---|
| Ethernet LAN (RJ-45) ports | 0 | 
| Wi-Fi | No | 
| Multimedia | 
|---|
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 10 W | 
| Built-in camera | No | 
| Design | 
|---|
| Market positioning | Business | 
| Heavy metals free | Hg (mercury) | 
| Feet colour | Silver | 
| Product colour | Silver | 
| Front bezel colour | Black | 
| Detachable stand | Yes | 
| Camera | 
|---|
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) | 
| USB upstream port type | USB Type-C | 
| USB Type-A downstream ports quantity | 4 | 
| USB Type-C downstream ports quantity | 1 | 
| Headphone out | No | 
| HDMI ports quantity | 2 | 
| DisplayPorts quantity | 1 | 
| HDCP | Yes | 
| Audio output | Yes | 
| HDMI | Yes | 
| AC (power) in | Yes | 
| HDMI version | 2.1 | 
| DisplayPort version | 1.4 | 
| USB Power Delivery (USB PD) | Yes | 
| USB Power Delivery up to | 90 W | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Charging port type | USB Type-C | 
| Number of USB Type-C upstream ports quantity | 2 | 
| Built-in KVM switch | Yes | 
| HDCP version | 2.2 | 
| Wi-Fi | No | 
| Ethernet LAN (RJ-45) ports | 0 | 
| Technical details | 
|---|
| Height (without stand) | 359.1 mm | 
| Depth (without stand) | 60.1 mm | 
| Width (without stand) | 813.3 mm | 
| Feet colour | Silver | 
| RJ-45 ports quantity | 1 | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Product colour | Silver | 
| Front bezel colour | Black | 
| Sustainability certificates | ENERGY STAR | 
| Doesn't contain | PVC/BFR | 
| Compliance certificates | RoHS | 
| Power supply type | Internal | 
| Weight (with stand) | 11 kg | 
| Touchscreen | No | 
| Ergonomics | 
|---|
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| LED indicators | Yes | 
| Swivelling | Yes | 
| Swivel angle range | -30 - 30° | 
| Tilt angle range | -5 - 21° | 
| Pivot | No | 
| On Screen Display (OSD) | Yes | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Cable management | Yes | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 15 cm | 
| Power | 
|---|
| Power supply type | Internal | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (max) | 198 W | 
| Power consumption (standby) | 0.3 W | 
| Power consumption (typical) | 31 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency class (SDR) | F | 
| Energy efficiency class (HDR) | Not available | 
| Energy consumption (SDR) per 1000 hours | 31 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 1264609 | 
| Weight & dimensions | 
|---|
| Height (without stand) | 359.1 mm | 
| Depth (without stand) | 60.1 mm | 
| Width (without stand) | 813.3 mm | 
| Width (with stand) | 813.3 mm | 
| Depth (with stand) | 237.4 mm | 
| Height (with stand) | 542.8 mm | 
| Bezel width (side) | 9.66 mm | 
| Bezel width (top) | 1.03 cm | 
| Bezel width (bottom) | 1.39 cm | 
| Weight (with stand) | 11 kg | 
| Weight (without stand) | 7.72 kg | 
| Package weight | 15.7 kg | 
| Packaging data | 
|---|
| Package weight | 15.7 kg | 
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C to USB Type-C | 
| DisplayPort cable length | 1.8 m | 
| HDMI cable length | 1.8 m | 
| Packaging content | 
|---|
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C to USB Type-C | 
| DisplayPort cable length | 1.8 m | 
| HDMI cable length | 1.8 m | 
| Sustainability | 
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1264609 | 
| Total carbon footprint (kg of CO2e) | 804 | 
| Sustainability certificates | ENERGY STAR | 
| Doesn't contain | PVC/BFR | 
| Indication | 
|---|
| LED indicators | Yes | 
| Carbon footprint | 
|---|
| Total carbon footprint (kg of CO2e) | 804 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 549 | 
| Total carbon emissions, standard deviation (kg of CO2e) | 196 | 
| PAIA version | 1.3.1, 2022 | 
| Carbon emissions, energy usage (kg of CO2e) | 255 | 
| Carbon emissions, manufacturing (kg of CO2e) | 439.86 | 
| Carbon emissions, logistics (kg of CO2e) | 97.9 | 
| Carbon emissions, end-of-life (kg of CO2e) | 11.3 | 
| Other features | 
|---|
| Heavy metals free | Hg (mercury) | 
| RJ-45 ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 0 | 
| Compliance certificates | RoHS | 
| Height (without stand) | 359.1 mm | 
| Depth (without stand) | 60.1 mm | 
| Width (without stand) | 813.3 mm | 
| Power consumption (max) | 198 W | 
| Quick start guide | Yes | 
| HDMI | Yes | 
| USB Power Delivery up to | 90 W | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Power supply type | Internal | 
| Touchscreen | No | 
| USB Power Delivery (USB PD) | Yes | 
| Front bezel colour | Black | 
| Logistics data | 
|---|
| Total carbon footprint (kg of CO2e) | 804 |