| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Display |
|---|
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 98% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 100% |
| HD type | 8K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0303 x 0.0909 mm |
| Horizontal scan range | 30 - 90 kHz |
| Vertical scan range | 59 - 61 Hz |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Viewable size diagonal | 80 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440, 3840 x 2160, 7680 x 4320 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p, 4320p |
| Backlight type | LED |
| Display resolution | 7680 x 4320 pixels |
| Response time | 8 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1300:1 |
| Surface hardness | 2H |
| Response time (fast) | 6 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| Heat dissipation | 301.97 BTU/h |
| Display diagonal (metric) | 80.01 cm |
| Colour gamut standard | DCI-P3 |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Heavy metals free | Hg (mercury) |
| Product colour | Black, Silver |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| DisplayPorts quantity | 2 |
| Audio output | Yes |
| HDMI | No |
| DisplayPort version | 1.4 |
| Technical details |
|---|
| Height (without stand) | 421.2 mm |
| Depth (without stand) | 53.2 mm |
| Width (without stand) | 720.5 mm |
| Cable lock slot | Yes |
| HDMI | No |
| Product colour | Black, Silver |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, PVC/BFR |
| Compliance certificates | RoHS |
| USB charging port | Yes |
| Power supply type | Internal |
| Weight (with stand) | 10.5 kg |
| Surface hardness | 2H |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | 5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 125 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 107.2 W |
| Power consumption (off) | 0.3 W |
| Input current | 2.1 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 107 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1323156 |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions |
|---|
| Height (without stand) | 421.2 mm |
| Depth (without stand) | 53.2 mm |
| Width (without stand) | 720.5 mm |
| Width (with stand) | 720.5 mm |
| Depth (with stand) | 222 mm |
| Height (with stand) | 498.4 mm |
| Weight (with stand) | 10.5 kg |
| Weight (without stand) | 6.9 kg |
| Package weight | 18.5 kg |
| Packaging data |
|---|
| Package weight | 18.5 kg |
| USB cable length | 1.8 m |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| DisplayPort cable length | 1.8 m |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| DisplayPort cable length | 1.8 m |
| USB cable length | 1.8 m |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1323156 |
| Total carbon footprint (kg of CO2e) | 1185 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, PVC/BFR |
| Indication |
|---|
| LED indicators | Yes |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 1185 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 536.74 |
| Total carbon emissions, standard deviation (kg of CO2e) | 415 |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 648.26 |
| Carbon emissions, manufacturing (kg of CO2e) | 431.25 |
| Carbon emissions, logistics (kg of CO2e) | 94.25 |
| Carbon emissions, end-of-life (kg of CO2e) | 11 |
| Other features |
|---|
| USB charging port | Yes |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Height (without stand) | 421.2 mm |
| Depth (without stand) | 53.2 mm |
| Width (without stand) | 720.5 mm |
| Power consumption (max) | 125 W |
| Quick start guide | Yes |
| HDMI | No |
| Surface hardness | 2H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 1185 |