| Features |
|---|
| Colour ink type | Dye-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Colour ink page yield | 700 pages |
| Printing colours | Yellow |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Ireland, Singapore |
| BCP bubble graphic colour | Yellow |
| Printing material shelf life | 1.5 year(s) |
| Print technology | Inkjet printing |
| Colour | Yes |
| Quantity per box | 1 pc(s) |
| Compatibility | HP 920 ink cartridges work with: HP OfficeJet 7500A |
| Quantity per pack | 1 pc(s) |
| Size (imperial) | 10.7 cm (4.21") |
| Pallet size (EU) | 1200 x 800 x 1072 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Operating temperature (T-T) | 41 - 104 °F |
| Media sheets per package | 20 sheets |
| Print cartridge volume (metric) | 6 ml |
| Weight (imperial) | 0.0318 kg (0.0700 lbs) |
| Retail only | No |
| Print head nozzles | 336 HDW, 336 LDW |
| Pallet weight (imperial) | 200.3 kg (441.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Package weight (imperial) | 0.0454 kg (0.1 lbs) |
| Ink drop | 5.5 pl HDW, 1.3 pl LDW |
| Compatible ink types, supplies | Dye-based |
| Technical details |
|---|
| Printing colours | Yellow |
| Cartridge capacity | High (XL) Yield |
| Size (imperial) | 10.7 cm (4.21") |
| Pallet size (EU) | 1200 x 800 x 1072 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Operating temperature (T-T) | 41 - 104 °F |
| Media sheets per package | 20 sheets |
| Country of origin | Ireland, Singapore |
| BCP bubble graphic colour | Yellow |
| Printing material shelf life | 1.5 year(s) |
| Print technology | Inkjet printing |
| Print cartridge volume (metric) | 6 ml |
| Empty weight | 10 g |
| Colour | Yes |
| Weight (imperial) | 0.0318 kg (0.0700 lbs) |
| Retail only | No |
| Quantity per box | 1 pc(s) |
| Print head nozzles | 336 HDW, 336 LDW |
| Pallet weight (imperial) | 200.3 kg (441.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Package weight (imperial) | 0.0454 kg (0.1 lbs) |
| Ink drop | 5.5 pl HDW, 1.3 pl LDW |
| Compatible ink types, supplies | Dye-based |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 884420649458, 884420649465, 884420649472, 884962546130, 884420649410, 884420649427 |
| HP GTIN (EAN/UPC) with options | (231) 884420649458; (241) 884420649465; (251) 884420649472; (301) 884962546130; (BGX) 884420649410; (BGY) 884420649427 |
| Box contents | 1 Cartridge |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 5 - 80% |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 80% |
| Operating temperature (T-T) | 41 - 104 °F |
| Operating temperature (T-T) | 5 - 40 °C |
| Weight & dimensions |
|---|
| Width | 107 mm |
| Weight | 30 g |
| Height | 115 mm |
| Depth | 24 mm |
| Package depth | 24 mm |
| Package weight | 50 g |
| Package width | 107 mm |
| Package height | 115 mm |
| Package dimensions (WxDxH) | 107 x 24 x 115 mm |
| Empty weight | 10 g |
| Packaging data |
|---|
| Package depth | 24 mm |
| Package weight | 50 g |
| Package width | 107 mm |
| Package height | 115 mm |
| Package dimensions (WxDxH) | 107 x 24 x 115 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Media sheets per package | 20 sheets |
| Package weight (imperial) | 0.0454 kg (0.1 lbs) |
| Quantity per pack | 1 pc(s) |
| Case or master carton weight | 3.13 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 21.77 x 8.86 x 4.57 mm |
| Products per pallet | 3360 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
| Stacking number for pallet | 2 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 56 pc(s) |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 884420649458, 884420649465, 884420649472, 884962546130, 884420649410, 884420649427 |
| HP GTIN (EAN/UPC) with options | (231) 884420649458; (241) 884420649465; (251) 884420649472; (301) 884962546130; (BGX) 884420649410; (BGY) 884420649427 |
| Other features |
|---|
| Size (imperial) | 10.7 cm (4.21") |
| Print cartridge volume (metric) | 6 ml |
| Empty weight | 10 g |
| Weight (imperial) | 0.0318 kg (0.0700 lbs) |
| Retail only | No |
| Print head nozzles | 336 HDW, 336 LDW |
| Ink drop | 5.5 pl HDW, 1.3 pl LDW |
| Compatible ink types, supplies | Dye-based |
| Country of origin | Ireland, Singapore |
| Pallet size (EU) | 1200 x 800 x 1072 mm |
| Package dimensions (WxDxH) | 107 x 24 x 115 mm |
| Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
| Media sheets per package | 20 sheets |
| Case or master carton weight | 3.13 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 21.77 x 8.86 x 4.57 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
| Stacking number for pallet | 2 pc(s) |
| Pallet weight (imperial) | 200.3 kg (441.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Package weight (imperial) | 0.0454 kg (0.1 lbs) |
| Logistics data |
|---|
| Country of origin | Ireland, Singapore |
| Master (outer) cases per pallet layer | 7 pc(s) |
| Pallet gross weight | 200.28 g |
| Pallet size (EU) | 1200 x 800 x 1072 mm |
| Case or master carton weight | 3.13 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 21.77 x 8.86 x 4.57 mm |
| Products per pallet | 3360 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
| Stacking number for pallet | 2 pc(s) |
| Pallet weight (imperial) | 200.3 kg (441.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 56 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Products per larger master (outer) case | 60 pc(s) |
| Larger master (outer) case gross weight | 3.13 g |