Performance |
---|
Built-in microphone | Yes |
Built-in camera | Yes |
HP segment | Business |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 50 - 60 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | NTSC |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black |
Camera |
---|
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 323.3 mm |
Depth (without stand) | 48.5 mm |
Width (without stand) | 539.4 mm |
Cable lock slot | No |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
HP GTIN (EAN/UPC) | 195697978920 |
Country of origin | China |
Weight (with stand) | 6.86 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (max) | 175 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 70 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
European Product Registry for Energy Labelling (EPREL) code | 298044 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 323.3 mm |
Depth (without stand) | 48.5 mm |
Width (without stand) | 539.4 mm |
Width (with stand) | 539.4 mm |
Depth (with stand) | 206.8 mm |
Height (with stand) | 486.4 mm |
Weight (with stand) | 6.86 kg |
Package width | 646 mm |
Package depth | 269 mm |
Package height | 438 mm |
Package weight | 11 kg |
Width | 539.4 mm |
Weight | 6.86 kg |
Height | 323.3 mm |
Depth | 48.5 mm |
Packaging data |
---|
Package width | 646 mm |
Package depth | 269 mm |
Package height | 438 mm |
Package weight | 11 kg |
Cables included | DisplayPort, HDMI, USB Type-C |
Packaging content |
---|
Cables included | DisplayPort, HDMI, USB Type-C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 298044 |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Width | 539.4 mm |
Weight | 6.86 kg |
Height | 323.3 mm |
Depth | 48.5 mm |
Height (without stand) | 323.3 mm |
Depth (without stand) | 48.5 mm |
Width (without stand) | 539.4 mm |
Power consumption (max) | 175 W |
HDMI | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195697978920 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |