| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Colour gamut | 72% |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.274 x 0.274 mm |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 14 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour gamut standard | NTSC |
| Management features |
|---|
| Plug and Play | Yes |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Design |
|---|
| Market positioning | Business |
| Country of origin | China |
| Certification | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CEL; CSA; EAC; Energy Star; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; UL; VCCI; Vietnam MEPS; WEEE; ISC |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Height (without stand) | 325.6 mm |
| Depth (without stand) | 45.9 mm |
| Width (without stand) | 538.2 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified |
| Sustainability certificates | ENERGY STAR |
| HP GTIN (EAN/UPC) | 193905753253 |
| Country of origin | China |
| Weight (with stand) | 4.51 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 23° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 355703 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 325.6 mm |
| Depth (without stand) | 45.9 mm |
| Width (without stand) | 538.2 mm |
| Width (with stand) | 538.2 mm |
| Depth (with stand) | 211.6 mm |
| Height (with stand) | 464.3 mm |
| Weight (with stand) | 4.51 kg |
| Package width | 598 mm |
| Package depth | 165 mm |
| Package height | 415 mm |
| Package weight | 6.04 kg |
| Width | 538.2 mm |
| Weight | 4.51 kg |
| Height | 325.6 mm |
| Depth | 45.9 mm |
| Packaging data |
|---|
| Package width | 598 mm |
| Package depth | 165 mm |
| Package height | 415 mm |
| Package weight | 6.04 kg |
| Cables included | AC |
| Packaging content |
|---|
| Cables included | AC |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 355703 |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified |
| Sustainability certificates | ENERGY STAR |
| Multimedia |
|---|
| TV tuner integrated | No |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Country of origin | China |
| Certification | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CEL; CSA; EAC; Energy Star; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; UL; VCCI; Vietnam MEPS; WEEE; ISC |
| TV tuner integrated | No |
| Width | 538.2 mm |
| Weight | 4.51 kg |
| Height | 325.6 mm |
| Depth | 45.9 mm |
| Height (without stand) | 325.6 mm |
| Depth (without stand) | 45.9 mm |
| Width (without stand) | 538.2 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 193905753253 |
| Certificates |
|---|
| Certification | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CEL; CSA; EAC; Energy Star; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; UL; VCCI; Vietnam MEPS; WEEE; ISC |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |