| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| Colour gamut | 85% |
| Maximum refresh rate | 60 Hz |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.231 x 0.231 mm |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 33.4 cm |
| Viewable size, vertical | 79.7 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440 |
| Display resolution | 3440 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 86.4 cm |
| Colour gamut standard | NTSC |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Country of origin | China |
| Certification | BIS; CB; CCC; CE; CEL; cTUVus; EAC; EPA; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; RCM; VCCI; WEEE; CEL Grade 3; WW application; ICE |
| Product colour | Black |
| Detachable stand | Yes |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details |
|---|
| Height (without stand) | 366.9 mm |
| Depth (without stand) | 112.1 mm |
| Width (without stand) | 809.4 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| Sustainability certificates | ENERGY STAR |
| HP GTIN (EAN/UPC) | 195122737436 |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 10.5 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software |
|---|
| Bundled software | HP Display Center |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 190 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 48 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 391415 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 366.9 mm |
| Depth (without stand) | 112.1 mm |
| Width (without stand) | 809.4 mm |
| Width (with stand) | 809.4 mm |
| Depth (with stand) | 234.9 mm |
| Height (with stand) | 518 mm |
| Weight (with stand) | 10.5 kg |
| Package width | 950 mm |
| Package depth | 225 mm |
| Package height | 480 mm |
| Package weight | 16.7 kg |
| Width | 809.4 mm |
| Weight | 10.5 kg |
| Height | 366.9 mm |
| Depth | 112.1 mm |
| Packaging data |
|---|
| Package width | 950 mm |
| Package depth | 225 mm |
| Package height | 480 mm |
| Package weight | 16.7 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Bundled software | HP Display Center |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Bundled software | HP Display Center |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 391415 |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| Sustainability certificates | ENERGY STAR |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Country of origin | China |
| Certification | BIS; CB; CCC; CE; CEL; cTUVus; EAC; EPA; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; RCM; VCCI; WEEE; CEL Grade 3; WW application; ICE |
| Width | 809.4 mm |
| Weight | 10.5 kg |
| Height | 366.9 mm |
| Depth | 112.1 mm |
| Height (without stand) | 366.9 mm |
| Depth (without stand) | 112.1 mm |
| Width (without stand) | 809.4 mm |
| Power consumption (max) | 190 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 195122737436 |
| Certificates |
|---|
| Certification | BIS; CB; CCC; CE; CEL; cTUVus; EAC; EPA; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; RCM; VCCI; WEEE; CEL Grade 3; WW application; ICE |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |