Features |
---|
Product colour | Black, Grey |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 80000 pages per month |
Recommended duty cycle | 1000 - 6000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 6, PostScript 3 |
Performance |
---|
HP Dynamic security | Yes |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 80000 pages per month |
Recommended duty cycle | 1000 - 6000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, Grey |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 768 MB |
Maximum internal memory | 768 MB |
Card reader integrated | No |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Maximum resolution | 2400 x 1200 DPI |
Maximum duty cycle | 80000 pages per month |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 300 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 2400 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
Duplex printing mode | Auto |
Print margins (top, bottom, right, left) | 4.2 mm |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 50 cpm |
Copy speed (colour, normal quality, A4) | 50 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, File, PC, USB |
Scan speed (black) | 25 inch/min |
Scan speed (colour) | 25 inch/min |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | PDF, RTF, TXT |
Input colour depth | 24 bit |
TWAIN version | 1.9 |
Scan technology | CIS |
Greyscale levels | 256 |
Fax |
---|
Fax resolution (black) | 203 x 196 DPI |
Faxing | Colour faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Fax speed dialing (max numbers) | 99 |
Fax broadcasting | 20 locations |
Storage |
---|
Internal memory | 768 MB |
Maximum internal memory | 768 MB |
Card reader integrated | No |
Input & output capacity |
---|
Total input capacity | 500 sheets |
Total output capacity | 300 sheets |
Paper input type | Paper tray |
Maximum output capacity | 300 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | B5, C5, C6, DL |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Matte paper, Photo paper, Plain paper, Pre-printed, Recycled paper |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
Direct printing | Yes |
RJ-11 ports quantity | 1 |
Network |
---|
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Power consumption (max) | 100 W |
Cabling technology | 10/100Base-T(X) |
TWAIN version | 1.9 |
Recommended duty cycle | 1000 - 6000 pages per month |
Product colour | Black, Grey |
Duplex printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Product colour | Black, Grey |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 70 W |
Power consumption (ready) | 10 W |
Power consumption (sleep) | 4.8 W |
Power consumption (max) | 100 W |
Power consumption (off) | 1 W |
Brand-specific features |
---|
HP Dynamic security | Yes |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 530 mm |
Depth | 407 mm |
Height | 467 mm |
Weight | 22.1 kg |