Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 5:4 |
Maximum refresh rate | 0 Hz |
Display technology | LED |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Horizontal scan range | 31 - 80 kHz |
Aspect ratio | 5:4 |
Display resolution | 1280 x 1024 pixels |
Display diagonal | 43.2 cm (17") |
Contrast ratio (typical) | 1000:1 |
Touchscreen type | Table |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | TN |
Display diagonal (metric) | 43 cm |
Touchscreen technology | Projected capacitive system |
Display brightness | 250 cd/m² |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features |
---|
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Certification | CE, EAC, RoHS support, ErP, WEEE, cULus, VCCI, REACH, UKCA |
Product colour | Black |
International Protection (IP) code | IP54 |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Wi-Fi | No |
Ethernet LAN | No |
Technical details |
---|
Cable lock slot | Yes |
Placement supported | Indoor |
HDMI | Yes |
Product colour | Black |
Built-in processor | No |
Active display area (W x H) | 338 x 270.5 mm |
Multi-touch | Yes |
Weight (with stand) | 4.9 kg |
Touchscreen type | Table |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Network |
---|
Wi-Fi | No |
Ethernet LAN | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
Height adjustment | No |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 1.5 W |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 0 kWh |
Energy consumption (HDR) per 1000 hours | 0 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1518676 |
Weight & dimensions |
---|
Width (with stand) | 387 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 378 mm |
Weight (with stand) | 4.9 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1518676 |
Other features |
---|
Built-in processor | No |
Active display area (W x H) | 338 x 270.5 mm |
Multi-touch | Yes |
Placement supported | Indoor |
Certification | CE, EAC, RoHS support, ErP, WEEE, cULus, VCCI, REACH, UKCA |
International Protection (IP) code | IP54 |
HDMI | Yes |
Ethernet LAN | No |
Touchscreen type | Table |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Certificates |
---|
Certification | CE, EAC, RoHS support, ErP, WEEE, cULus, VCCI, REACH, UKCA |