| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Display |
|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Pixel density | 104 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 2.2K |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.135 x 0.135 mm |
| Viewable size, horizontal | 30.1 cm |
| Viewable size, vertical | 18.9 cm |
| Backlight type | W-LED |
| Display resolution | 2240 x 1400 pixels |
| Response time | 8 ms |
| Display diagonal | 35.6 cm (14") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 6 ms |
| Display brightness (peak) | 375 cd/m² |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 1 |
| HDMI | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Technical details |
|---|
| Height (without stand) | 215.3 mm |
| Depth (without stand) | 4.6 mm |
| Width (without stand) | 314.4 mm |
| Cable lock slot | Yes |
| HDMI | No |
| Product colour | Black |
| Power supply type | External |
| Weight (with stand) | 600 g |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 95° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 1.1 cm |
| Power |
|---|
| Power supply type | External |
| Power consumption (max) | 7.5 W |
| Power consumption (typical) | 6 W |
| Power consumption (off) | 0.5 W |
| Weight & dimensions |
|---|
| Height (without stand) | 215.3 mm |
| Depth (without stand) | 4.6 mm |
| Width (without stand) | 314.4 mm |
| Width (with stand) | 314.4 mm |
| Depth (with stand) | 106.4 mm |
| Bezel width (side) | 4.9 mm |
| Bezel width (top) | 4.9 mm |
| Bezel width (bottom) | 1.89 cm |
| Weight (with stand) | 600 g |
| Weight (without stand) | 400 g |
| Package width | 384 mm |
| Package depth | 76 mm |
| Package height | 277 mm |
| Package weight | 1.8 kg |
| Packaging data |
|---|
| Package width | 384 mm |
| Package depth | 76 mm |
| Package height | 277 mm |
| Package weight | 1.8 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Other features |
|---|
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Height (without stand) | 215.3 mm |
| Depth (without stand) | 4.6 mm |
| Width (without stand) | 314.4 mm |
| Power consumption (max) | 7.5 W |
| Quick start guide | Yes |
| HDMI | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Display brightness (peak) | 375 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Certificates |
|---|
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |