| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Compatible operating systems | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display |
|---|
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 32:9 |
| Pixel density | 109 ppi |
| Colour gamut | 98% |
| Maximum refresh rate | 60 Hz |
| HD type | DQHD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.234 x 0.234 mm |
| Viewable size, horizontal | 119.8 cm |
| Viewable size, vertical | 33.7 cm |
| Backlight type | W-LED |
| Display resolution | 5120 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 124.5 cm (49") |
| Contrast ratio (typical) | 2000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| Screen curvature rating | 3800R |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Power |
|---|
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 265 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 58 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 82 kWh |
| Design |
|---|
| Feet colour | Black |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Height (without stand) | 370.1 mm |
| Depth (without stand) | 110.4 mm |
| Width (without stand) | 1215.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Compatible operating systems | Windows 10, Windows 11 |
| Power supply type | Internal |
| Weight (with stand) | 15.8 kg |
| Touchscreen | No |
| Network |
|---|
| Ethernet LAN | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100,100 x 200 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Weight & dimensions |
|---|
| Height (without stand) | 370.1 mm |
| Depth (without stand) | 110.4 mm |
| Width (without stand) | 1215.1 mm |
| Width (with stand) | 1215.1 mm |
| Depth (with stand) | 253.9 mm |
| Height (with stand) | 576.3 mm |
| Bezel width (side) | 2.1 mm |
| Bezel width (top) | 2.1 mm |
| Bezel width (bottom) | 1.97 cm |
| Weight (with stand) | 15.8 kg |
| Weight (without stand) | 11.1 kg |
| Package width | 1310 mm |
| Package depth | 282 mm |
| Package height | 525 mm |
| Package weight | 23.3 kg |
| Packaging data |
|---|
| Package width | 1310 mm |
| Package depth | 282 mm |
| Package height | 525 mm |
| Package weight | 23.3 kg |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| Packaging content |
|---|
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| Other features |
|---|
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Height (without stand) | 370.1 mm |
| Depth (without stand) | 110.4 mm |
| Width (without stand) | 1215.1 mm |
| Power consumption (max) | 265 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates |
|---|
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |