| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| Colour gamut | 93% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 104% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 54 - 84 kHz |
| Vertical scan range | 49 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 54 - 84 kHz |
| Digital vertical frequency | 49 - 75 Hz |
| 3D | No |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 93% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design |
|---|
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Certification | CCC, CEL, CE Mark, CECP, CU-EAC, TUV-BAUART, TUV/ISO9241-307 |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| Audio output | Yes |
| HDMI | Yes |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Height (without stand) | 368 mm |
| Depth (without stand) | 42 mm |
| Width (without stand) | 613 mm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | Black |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CCC; CEL; CE Mark; CECP; CU-EAC; TUV-BAUART; TUV/ISO9241-307 |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Compliance certificates | RoHS |
| Power supply type | External |
| Weight (with stand) | 3.99 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power |
|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23.11 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 420482 |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions |
|---|
| Height (without stand) | 368 mm |
| Depth (without stand) | 42 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 461 mm |
| Weight (with stand) | 3.99 kg |
| Weight (without stand) | 3.3 kg |
| Package width | 655 mm |
| Package depth | 118 mm |
| Package height | 511 mm |
| Package weight | 5.71 kg |
| Packaging data |
|---|
| Package width | 655 mm |
| Package depth | 118 mm |
| Package height | 511 mm |
| Package weight | 5.71 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Packaging content |
|---|
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 420482 |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Indication |
|---|
| LED indicators | Operation, Stand-by |
| Other features |
|---|
| Heavy metals free | Hg (mercury) |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Certification | CCC, CEL, CE Mark, CECP, CU-EAC, TUV-BAUART, TUV/ISO9241-307 |
| TV tuner integrated | No |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CCC; CEL; CE Mark; CECP; CU-EAC; TUV-BAUART; TUV/ISO9241-307 |
| LowBlue mode | Yes |
| Exterior finish type | Textured |
| Compliance certificates | RoHS |
| Height (without stand) | 368 mm |
| Depth (without stand) | 42 mm |
| Width (without stand) | 613 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Certificates |
|---|
| Certification | CCC, CEL, CE Mark, CECP, CU-EAC, TUV-BAUART, TUV/ISO9241-307 |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |