Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.5 cm (6.5") |
Maximum refresh rate | 120 Hz |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Processor |
---|
Processor boost frequency | 2.4 GHz |
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | 1280 |
Storage |
---|
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera |
---|
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1920x1080@60fps, 3840x2160@30fps |
Front camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 10x |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 480 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Third rear camera aperture number | 2.4 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Repairability index | 8.4 |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Design |
---|
Product colour | Blue |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Speakers | stereo |
Call management |
---|
Image stabilizer | Yes |
Video call | Yes |
Vibrating alert | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 14 |
Battery |
---|
Removable battery | No |
Browsing time (Wi-Fi) | 19 h |
Browsing time (4G) | 19 h |
Battery capacity | 5000 mAh |
Continuous audio playback time | 124 h |
Continuous video playback time | 21 h |
Memory |
---|
RAM capacity | 6 GB |
Video |
---|
Video call | Yes |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network |
---|
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions |
---|
Width | 76.5 mm |
Depth | 8.3 mm |
Height | 161 mm |
Weight | 197 g |
Certificates |
---|
Head SAR (EU) | 0.458 W/kg |
Head SAR category (EU) | B |
Packaging content |
---|
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 25 W |
Other features |
---|
Repairability index | 8.4 |