| Display |
|---|
| Screen shape | Flat |
| Second display resolution | 2520 x 1080 pixels |
| Display resolution | 2184 x 1968 pixels |
| Display diagonal | 20.3 cm (8") |
| Maximum refresh rate | 120 Hz |
| Second display glass type | Gorilla Glass |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Second display diagonal | 16.5 cm (6.5") |
| Second display type | Dynamic AMOLED 2X |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor |
|---|
| Processor boost frequency | 4.47 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor model | 8 Gen 3 |
| Storage |
|---|
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| Virtual RAM (max) | 223.6 GB |
| Camera |
|---|
| Second front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 10 MP |
| Front camera type | Dual camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 7680x4320@30fps |
| Front camera resolution (numeric) | 10 MP |
| Optical zoom | 3x |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Second front camera resolution (numeric) | 10 MP |
| Auto focus | Yes |
| Digital zoom | 30x |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Night mode | Yes |
| Third rear camera aperture number | 2.4 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Slow motion mode | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| SIM card type | eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Technical details |
|---|
| Fingerprint reader | Yes |
| SIM card type | eSIM |
| Speakers | stereo |
| Form factor | Clamshell |
| Product colour | Black |
| Design |
|---|
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP48 |
| Form factor | Clamshell |
| Colour name | Jetblack |
| Performance |
|---|
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| SIM card type | eSIM |
| Country of origin | Vietnam |
| Wireless charging power | 15 W |
| Multimedia |
|---|
| Speakers | stereo |
| Call management |
|---|
| Image stabilizer | Yes |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 16.0 |
| Battery |
|---|
| Wireless charging | Yes |
| Battery capacity | 4400 mAh |
| Memory |
|---|
| RAM capacity | 12 GB |
| Power |
|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 25 W |
| Energy efficiency class | B |
| Endurance |
|---|
| International Protection (IP) code | IP48 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2428 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates |
|---|
| International Protection (IP) code | IP48 |
| Weight & dimensions |
|---|
| Width | 143.2 mm |
| Depth | 4.2 mm |
| Height | 158.4 mm |
| Weight | 215 g |
| Folded width | 7.28 cm |
| Folded depth | 8.9 mm |
| Packaging content |
|---|
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |