Display |
---|
Display number of colours | 16 million colours |
Display resolution | 2960 x 1848 pixels |
LED backlight | Yes |
Display diagonal | 37.1 cm (14.6") |
HD type | WQXGA+ |
Panel type | AMOLED |
Display technology marketing name | Dynamic AMOLED 2X |
Anti-glare screen | Yes |
Processor |
---|
Processor boost frequency | 3.4 GHz |
Processor frequency | 2.8 GHz |
Processor cores | 8 |
Memory |
---|
Internal memory | 12 GB |
Storage |
---|
User memory | 483 GB |
Internal storage capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1.5 TB |
Camera |
---|
Rear camera type | Dual camera |
Resolution at capture speed | 3840x2160@30fps |
Video recording modes | 2160p |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Maximum video resolution | 3840 x 2160 pixels |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 30 fps |
Second rear camera resolution (numeric) | 8 MP |
Rear camera flash | Yes |
Second front camera resolution (numeric) | 12 MP |
Network |
---|
Mobile network connection | Yes |
Mobile network generation | 5G |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS |
Near Field Communication (NFC) | No |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi Direct | Yes |
5G standard | Sub6 FDD, Sub6 TDD |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Mobile High-Definition Link (MHL) | No |
Headphone connectivity | Bluetooth / USB-C |
Navigation |
---|
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Sensors |
---|
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
File formats |
---|
Video formats supported | 3G2, 3GP |
Video compression formats | 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design |
---|
Device type | Mobile tablet |
Product colour | Grey |
Fingerprint reader | Yes |
Colour name | Moonstone Grey |
Built-in stylus pen storage | Yes |
Technical details |
---|
Device type | Mobile tablet |
Near Field Communication (NFC) | No |
Product colour | Grey |
Maximum video resolution | 3840 x 2160 pixels |
Wi-Fi Direct | Yes |
Performance |
---|
Position location | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Video formats supported | 3G2, 3GP |
Video compression formats | 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Galileo | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Hall sensor | Yes |
Security |
---|
Fingerprint reader | Yes |
Pen |
---|
Stylus pen | Yes |
Software |
---|
Platform | Android |
Battery |
---|
Browsing time (Wi-Fi) | 10 h |
Battery capacity | 11200 mAh |
Battery life (max) | 16 h |
Continuous video playback time | 16 h |
Battery included | Yes |
Removable battery | No |
Media formats |
---|
Video formats supported | 3G2, 3GP |
Video compression formats | 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Weight & dimensions |
---|
Width | 326.4 mm |
Depth | 5.4 mm |
Height | 208.6 mm |
Weight | 718 g |
Packaging content |
---|
Stylus pen | Yes |
Other features |
---|
Bluetooth profiles | A2DP, AVCTP, DI, HID, HOGP, OPP, PAN, PBP, TMAP |